Waverly

Taxes refunded: $7,960,688.65
Taxes paid: $4,791,321.38

$3,754,803.20  $14,498.60  Tractor Supply Company
$1,339,707.39  $16,161.65  WAVERLY LINCN POULTRY 9803
$1,075,232.71  $3,136,431.94  WAVERLY AREA B REDV 9809
$624,998.72  $1,413,688.17  TRACTOR SUPPLY DISTRIBUTION 9813
$450,949.13  $76,497.30  WAVERLY WATTS ELECTRC 9805
$385,983.52  $95,570.17  WAVERLY KAMTERTER 9807
$184,837.60  $10,863.22  TRACTOR SUPPLY RETAIL 9815
$63,574.38  $13,093.42  WOODSTOCK HOLDINGS PROJ 9817
$46,093.20  $11,102.11  VACEK ENTERPRISES 9811
$34,508.80  $3,414.80  NORTHWESTERN ELECTRIC FAC REDEV PROJ 9819