TIF Data Visualization
Explore an interactive chart displaying the annual breakdown of taxes paid and refunded under Nebraska's Tax Increment Financing (TIF) program.
Taxes Refunded
Total amount of taxes refunded to the TIF project for development purposes.
$11,509,069.98
Taxes Paid
Total taxes paid into the TIF project for public financing and infrastructure.
$216,055.72
TIF Projects
Browse a list of TIF projects, including their tax contributions and refunds, with links to detailed reports for each project.
Taxes Refunded | Taxes Paid | Project Name |
---|---|---|
$8,010,521.14 | $58,325.63 | PLATTE VALLEY FUEL LLC |
$919,616.12 | $1,688.81 | COTTONWOOD ESTATES |
$281,004.70 | $11,353.31 | Casey's Convenience Store/Super 8 Motel |
$224,140.32 | $7,409.32 | LAKEVIEW (2010) |
$189,093.89 | $7,649.37 | MCEDC1 EAST VIEW |
$187,794.96 | $1,323.12 | SCIUGA |
$152,446.18 | $16,776.09 | MERRICK MANOR |
$148,697.98 | $4,989.79 | MCHARGUE PROJECT |
$133,968.52 | $15,062.41 | MCEDC (2009) |
$121,781.91 | $978.07 | LAKEVIEW (2009) |
$111,751.46 | $4,782.47 | SOUTHEAST VILLA |
$108,153.43 | $13,447.47 | DAIRY QUEEN |
$106,743.54 | $7,426.76 | Archer Credit Union |
$104,420.04 | $4,259.71 | MCEDC 3 |
$103,695.38 | $2,104.32 | MCHARGUE BUILDERS EAST VIEW |
$87,634.90 | $2,575.88 | MCHARGUE BUILDERS |
$73,281.24 | $7,504.21 | RUNZA |
$70,957.08 | $22,212.52 | GREEN LINE |
$49,015.90 | $1,111.09 | MCEDC 4 |
$48,625.76 | $1,479.53 | McHARGUE 18 |
$44,368.77 | $3,875.87 | Marketing Management & Associates, Inc. |
$44,272.78 | $2,539.35 | SUBWAY PROJ |
$37,039.94 | $2,346.83 | MCEDC2 (2010) |
$34,262.80 | $1,583.27 | KRHR REDEVELOPMENT PLAN |
$26,106.81 | $1,414.64 | MCEDC 2 |
$24,712.82 | $871.38 | KVOLS Project |
$18,727.17 | $3,802.57 | Petersen Project |
$14,461.54 | $474.50 | MCHARGUE BUILDERS 216 D ST |
$7,957.68 | $544.66 | 22ND AVENUE |
$7,024.72 | $3,146.48 | AVENUE 25 |
$6,713.10 | $579.96 | MCHARGUE BUILDERS INC 505 D STREET |
$5,331.18 | $221.50 | McHARGUE 18 |
$2,248.66 | $198.08 | SCIUGA |
$2,177.78 | $554.54 | MCHARGUE BUILDERS INC 1303 14TH STREET |
$146.82 | $160.18 | DD&HH LLC |
$139.40 | $706.35 | VENATOR VENTURES |
$33.56 | $575.68 | HOLY GROUNDS LLC REDEV PROJ LOTS 6-7 |
Comments
Share your thoughts or questions about this TIF data and engage with the community through the comments section below.