Wayne

Taxes refunded: $3,181,287.38
Taxes paid: $285,217.08

$456,989.17  $2,069.47  NORTHEAST NEBR INV PROJ 10
$274,044.97  $2,497.91  BOMGAARS PROJ 9
$194,111.44  $34,484.69  THE JUG STORE LLC 25
$180,274.72  $10,196.74  WAYNE RENTALS INC 21
$171,247.66  $22,249.11  WESTERN RIDGE II PROJ 4
$155,439.52  $12,105.21  GRAINLAND ESTATES RESID PRJ 32
$140,930.98  $5,393.57  WESTERN RDGE DOLLARGEN 20
$119,697.85  $2,736.87  WINDOM RIDGE PROJ 8
$119,401.82  $49,796.88  MID PLAINS GRAIN, LLC 24
$114,402.96  $4,032.05  WESTERN RIDGE II SUB 22
$100,414.38  $1,227.55  ANGEL ACRES SUBDIV PROJ 19
$97,030.23  $8,913.86  WESTERN RIDGE II PROJ 5
$92,453.48  $364.58  BENSCOTER DEVELP PROJ 12
$90,497.68  $4,278.27  SEBADE HOUSING LLC 29
$86,933.47  $14,535.81  Wayne East Project
$83,494.38  $4,240.82  NE ST PROGRESSV.PROP 16
$72,973.01  $12,714.69 
$64,345.70  $1,637.69  MZRB PROPERTIES PROJ 15
$63,705.60  $339.21  BENSCOTER DEVELP. PROJ 6
$63,634.24  $7,958.41  ANGEL ACRES SUBDIV 26
$62,210.32  $6,475.22  PROGRSV.PROP INSP10PLEX 17
$41,015.92  $5,699.37  BENSCOTER HSNG PRJ 23
$37,851.66  $3,316.86  SEBADE APARTMENT 18
$35,847.78  $223.15  BENSCOTER DEVELP PROJ 14
$35,463.14  $5,263.75  ANGEL ACRES SUB PROJ 30
$35,088.64  $22,737.07  ANGEL ACRES
$30,067.00  $7,502.52  WESTERN RIDGE II SUB 27
$28,314.48  $1,299.11  PROGRESSIVE PROP. PRJ 13
$27,900.34  $2,345.30  Gitt Development Mo, LLC
$26,187.03  $5,909.45  WESTERN RIDGE II PROJ 11
$19,878.60  $1,248.45  SEBADE HOUSING LLC APARTMENT BLDG
$17,668.14  $3,139.80  ANGEL ACRES SUBDIV 28
$14,559.83  $1,369.26  WESTERN RIDGE II PROJ 7
$14,117.30  $1,657.32  WAYNE CROWN 2021
$8,910.72  $6,958.77  BENSCOTER HSNG PRJ 31
$3,935.40  $6,046.12  WAYNE CROWN 2022
$247.82  $2,252.17  SANCTUARY APARTMENTS