TIF ID | 01-0005 |
Taxes refunded | $135,298.71 |
Taxes paid | $4,288.77 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF ENGEL PROJECT II |
Project Date | 12/20/1994 |
City Name | HASTINGS |
School District | HASTINGS 18 |
Base School | 01-0018 |
Unified LC | |
Class | 3 |
Name | Engel Homes II Area V |
Location | 400, 404, 408-410, 412 F Street & 743 S. Kansas |
Description | Base change in 2003 due to a parcel being sold and is no longer part of base. Provided assistance to buy down the cost of constructing 10 single |