TIF ID | 01-0021 |
Taxes refunded | $55,074.30 |
Taxes paid | $28,875.12 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF ROSEWOOD VILLA INC CONTR. |
Project Date | 8/26/1994 |
City Name | HASTINGS |
School District | HASTINGS 18 |
Base School | 01-0018 |
Unified LC | |
Class | 3 |
Name | Rosewood Villa, Inc (formerly RMO Enterprises - Rainbow Motel & Ondracek, Richard and Lola.) |
Location | Tract in SE 1/4 SE 1/4 of SW 1/4, Sec 13, township 7, Range 10 - area V |
Description | Provided funds for a 10-room motel expansion |