TIF ID | 01-0027 |
Taxes refunded | $443,495.43 |
Taxes paid | $12,958.56 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF EV LUTH GOOD SAMARITAN SOC |
Project Date | 7/6/1996 |
City Name | HASTINGS |
School District | HASTINGS 18 |
Base School | 01-0018 |
Unified LC | |
Class | 3 |
Name | EV Lutheran Good Samaritan Society (apartments) |
Location | Tract of land in the NW 1/4, section 17, township 7, north range 9, City of Hastings |
Description | Provided grant to assist with the construction of a 28-unit low-income, senior living facility. |