TIF ID | 01-0050 |
Taxes refunded | $120,727.90 |
Taxes paid | $12,711.98 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF MIDLAND CORP |
Project Date | 01/01/2008 |
City Name | HASTINGS |
School District | HASTINGS 18 |
Base School | 01-0018 |
Unified LC | |
Class | 3 |
Name | MIDLAND CORP |
Location | Lots 17 through 22, inclusive, and the West 2/3 feet of Lot 23, Block 22, Johnson's Addition, Hastings |
Description | TIF funds used to develop a 17,690 sq ft metal and brick building as a warehouse for shipping and receiving of Dutton-Lainson Company's wholesale division. |