TIF ID | 01-0058 |
Taxes refunded | $65,805.92 |
Taxes paid | $21,284.02 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF THE LISTENING ROOM INC PRJ |
Project Date | 01/01/2014 |
City Name | HASTINGS |
School District | HASTINGS 18 |
Base School | 01-0018 |
Unified LC | |
Class | 3 |
Name | THE LISTENING ROOM INC PRJ |
Location | Lots 2 & 3 Olivers Addition, Hastings, 809 W. 2nd St. |
Description | TIF funds used used for site acquisition, water line improvements, and façade improvements. Renovation of downtown building into a community performing arts center. |