TIF ID | 01-0062 |
Taxes refunded | $33,860.54 |
Taxes paid | $1,638.36 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF RENSCHLER II |
Project Date | 01/01/2016 |
City Name | JUNIATA |
School District | ADAMS CENTRAL 90 |
Base School | 01-0090 |
Unified LC | |
Class | 3 |
Name | RENSCHLER II |
Location | Lot 4 Green Acres 5th Subdivision, Juniata, PID 010018071 |
Description | 1 story, approx. 1800 sq ft single-family dwelling with basement, two car garage, with sidewalk and greenspace. |