TIF ID | 01-0104 |
Taxes refunded | $12,811.26 |
Taxes paid | $465.12 |
County Name | ADAMS |
County Number | 1 |
TIF Name | TIF PRATT PROJECT (REDEV PLAN 1; MODIF 13) |
Project Date | 01/01/2022 |
City Name | JUNIATA |
School District | ADAMS CENTRAL 90 |
Base School | 01-0090 |
Unified LC | |
Class | 3 |
Name | PRATT PROJECT (REDEV PLAN 1; MODIF 13) |
Location | Lot 2 JELC Addition; PID 010019074 |
Description | TIF funds used for site acquistion and development of residential improvements consisting of a single family dwelling approximately 1,950 square foot to be developed into a viable tax-producing property. |