TIF ID | 02-0073 |
Taxes refunded | $10,704.40 |
Taxes paid | $385.67 |
County Name | ANTELOPE |
County Number | 2 |
TIF Name | TIF COUNTRYSIDE ACRES PROJ. |
Project Date | 1/1/17 |
City Name | NELIGH |
School District | NELIGH-OAKDALE 9 |
Base School | 02-0009 |
Unified LC | |
Class | 3 |
Name | COUNTRYSIDE ACRES PROJ. |
Location | Lot 8 Countryside Acres 2nd Addition, Neligh Parcel ID 000466319 |
Description | Phase One of the project consisting of an approx 18 separately platted single-family residential dwelling units and the associated public improvements. |