TIF ID | 02-8773 |
Taxes refunded | $41,555.98 |
Taxes paid | $1,336.93 |
County Name | ANTELOPE |
County Number | 2 |
TIF Name | TIF COUNTRYSIDE ACRES PROJ. |
Project Date | 01/01/2017 |
City Name | NELIGH |
School District | NELIGH-OAKDALE 9 |
Base School | 02-0009 |
Unified LC | |
Class | 3 |
Name | COUNTRYSIDE ACRES PROJ. |
Location | Lot 8 Countryside Acres 2nd Addition, Neligh Parcel ID 000466319 |
Description | Phase One of the project consisting of an approx 18 separately platted single-family residential dwelling units and the associated public improvements. |