TIF ID | 02-8776 |
Taxes refunded | $22,760.42 |
Taxes paid | $525.70 |
County Name | ANTELOPE |
County Number | 2 |
TIF Name | TIF COUNTRYSIDE ACRES PROJECT - PHASE 3 |
Project Date | 01/01/2021 |
City Name | NELIGH |
School District | NELIGH-OAKDALE 9 |
Base School | 02-0009 |
Unified LC | |
Class | 3 |
Name | COUNTRYSIDE ACRES PROJECT - PHASE 3 |
Location | Countryside Acres 2nd Add; PID 000466317 |
Description | TIF funds used for infrastructure, public utility improvements, street improvements, sanitary sewer extension, water extension needed in the construction of approximately 17 individual residential homes in up to 17 phases. |