TIF ID | 10-9108 |
Taxes refunded | $4.44 |
Taxes paid | $687.93 |
County Name | BUFFALO |
County Number | 10 |
TIF Name | TIF BOND STREET REHABILITATION |
Project Date | 01/01/2023 |
City Name | ELM CREEK |
School District | ELM CREEK 9 |
Base School | 10-0009 |
Unified LC | |
Class | 3 |
Name | BOND STREET REHABILITATION |
Location | West 130 feet of the North 71 feet of the South 163 feet of Block 2 Cary's Addition and adjoining vacated alley. Parcel number 480232000 |
Description | TIF funds used for site purchase and the rehabilitation of a dilapidated residence and outbuilding. |