TIF ID | 13-2028 |
Taxes refunded | $98,097.66 |
Taxes paid | $1,890.91 |
County Name | CASS |
County Number | 13 |
TIF Name | TIF MEADOW HGHTS RPLT3 2014201 |
Project Date | 01/01/2015 |
City Name | PLATTSMOUTH |
School District | PLATTSMOUTH 1 |
Base School | 13-0001 |
Unified LC | |
Class | 3 |
Name | MEADOW HGHTS RPLT3 2014201 |
Location | Lot 1 through 5, Meadow Heights Estates Replat 3, Plattsmouth |
Description | Residential development for undeveloped land in four phases. Phase One for Lots 1 through 5 install infrastructure for 5 single family residential lots. |