TIF ID | 13-8971 |
Taxes refunded | $17,520.62 |
Taxes paid | $2,806.52 |
County Name | CASS |
County Number | 13 |
TIF Name | TIF MEADOW HGHTS RPLT3 PROJ2 |
Project Date | 01/01/2018 |
City Name | PLATTSMOUTH |
School District | PLATTSMOUTH 1 |
Base School | 13-0001 |
Unified LC | |
Class | 3 |
Name | MEADOW HGHTS RPLT3 PROJ2 |
Location | Lots 11 - 15, inclusive, 26, 27, and 28, Meadow Heights Estates Replat 3. |
Description | TIF Funds to be used for acquisition and redevelopment of a five phase residential redevelopment. Phase 2 will include 8 single family residential lots and houses. |