TIF ID | 16-8621 |
Taxes refunded | $145,217.50 |
Taxes paid | $43,658.22 |
County Name | CHERRY |
County Number | 16 |
TIF Name | TIF DANIELSKI WESTERN OIL |
Project Date | 7/15/08 |
City Name | VALENTINE |
School District | VALENTINE HIGH 6 |
Base School | 16-0006 |
Unified LC | |
Class | 3 |
Name | DANIELSKI WESTERN OIL |
Location | Lots 10-13, Westgate Addition, and, Part of NE1/4 Section 1, Range 33N, Range 28 |
Description | TIF funds used for the construction, equiping, and furnishing of electrical, water, sewer, and telephonic extensions and improvements necessary to service the facilities. |