TIF ID | 18-0003 |
Taxes refunded | $53,537.80 |
Taxes paid | $8,930.04 |
County Name | CLAY |
County Number | 18 |
TIF Name | TIF CLAY CENTER/ FJW LTD |
Project Date | 12/8/1995 |
City Name | CLAY CENTER |
School District | CLAY CNETER 70 |
Base School | 18-0070 |
Unified LC | |
Class | 3 |
Name | FJW Investments, LTD |
Location | S1/2 of lots 5 & 6 & all of 7,8,9, Block 10, O.T. Clay Center |
Description | Office complex for leasig to USDA, FHA, ASCS & Soil Conservation agencies. |