TIF ID | 20-0306 |
Taxes refunded | $115,899.88 |
Taxes paid | $593.58 |
County Name | CUMING |
County Number | 20 |
TIF Name | TIF MILL STREET & 13TH STREET |
Project Date | 01/01/2017 |
City Name | WEST POINT |
School District | WEST POINT 1 |
Base School | 20-0001 |
Unified LC | |
Class | 3 |
Name | MILL STREET & 13TH STREET |
Location | Tract of land located in Lot 4 and in Tract #1 in Johnson Industrial Tract, a part of West Point Industrial Tract North, an additiion to West Point City. |
Description | Installation of paving on 2 streets to support expansion of grain elevator |