TIF ID | 23-1002 |
Taxes refunded | $359,697.72 |
Taxes paid | $930.60 |
County Name | DAWES |
County Number | 23 |
TIF Name | TIF HOTEL CAPITAL PARTNERS |
Project Date | 4/21/1997 |
City Name | CHADRON |
School District | CHADRON 2 |
Base School | 23.0002 |
Unified LC | |
Class | 3 |
Name | Microtel - Brett Baker, Etux (CDR Development, Inc.) |
Location | Lots 101-102, Block 2, West Hill 1st addition, replat of Lots 9-14 of Block 2 of West Hillls 1st Add. |
Description | Site improvements (water, sewer, street and lighting) to Microtel Inn Hotel |