TIF ID | 24-0866 |
Taxes refunded | $485,370.47 |
Taxes paid | $1,739.14 |
County Name | DAWSON |
County Number | 24 |
TIF Name | TIF PAMIDA SPRT MSTR |
Project Date | 05/28/2008 |
City Name | GOTHENBURG |
School District | GOTHENBURG 20 |
Base School | 24-0020 |
Unified LC | |
Class | 3 |
Name | PAMIDA SPRT MSTR |
Location | Lot 2, Block 1, Green Acres Addition, being a part of Block 2 of Gothenburg Industrial Park Addition along with part of the SW1/4 of Section 15, TWP-11N-R25W |
Description | TIF funds used for the acquisition and demolition for the constructing of a series of retail commercial structures. |