TIF ID | 24-0879 |
Taxes refunded | $22,272.08 |
Taxes paid | $1,944.26 |
County Name | DAWSON |
County Number | 24 |
TIF Name | TIF GOSHEN SUBDV INFRASTRUCT. |
Project Date | 01/01/2011 |
City Name | GOTHENBURG |
School District | GOTHENBURG 20 |
Base School | 24-0020 |
Unified LC | |
Class | 3 |
Name | GOSHEN SUBDV INFRASTRUCT. |
Location | Lot 8 Goshen Second Subdiv to Gothenburg and Lots 6, 7, 8 and N1/2 Lot 18, Goshen Subdivision, Gothenburg |
Description | Amendment of plan to install streets, sewer, and water for low and moderate incomen housing project. |