TIF ID | 24-0885 |
Taxes refunded | $774,723.41 |
Taxes paid | $11,511.19 |
County Name | DAWSON |
County Number | 24 |
TIF Name | TIF TOMATO PLANT (citygothenb) |
Project Date | 5/30/02 |
City Name | GOTHENBURG |
School District | GOTHENBURG 20 |
Base School | 24-0020 |
Unified LC | |
Class | 3 |
Name | TOMATO PLANT (citygothenb) |
Location | Lots 1-3, Block 1, Lots 1,2 & 4, Block 2, GIC Third Addition |
Description | TIF funds used for sewer and water infrastructure under river channel to develop waste ground for a commercial site to construct a 10-acre hydroponic tomato green house and packing. |