TIF ID | 24-0930 |
Taxes refunded | $172,591.75 |
Taxes paid | $30,981.45 |
County Name | DAWSON |
County Number | 24 |
TIF Name | TIF SONIC |
Project Date | 11/1/2004 |
City Name | LEXINGTON |
School District | LEXINGTON 1 |
Base School | 24-0001 |
Unified LC | |
Class | 3 |
Name | SONIC |
Location | A tract of land in the North 1/2 of the SW1/4, Section 17, Township 9 North, Range 21 West, of the 6th p.m. |
Description | TIF funds used by developer to assist in the construction and acquisition of the projedct to include necessary operating capital for the construction of a restaurant. |