TIF ID | 24-0955 |
Taxes refunded | $200,423.03 |
Taxes paid | $8,881.07 |
County Name | DAWSON |
County Number | 24 |
TIF Name | TIF GLC #3 LEXINGTON |
Project Date | 5/3/2005 |
City Name | LEXINGTON |
School District | LEXINGTON 1 |
Base School | 24-0001 |
Unified LC | |
Class | 3 |
Name | GLC #3 LEXINGTON |
Location | Lots in Woodwards 4th Addition, Pulsen's First Addition and Parkview Addition |
Description | TIF funds used for infrastructure such as streets, storm water facilities, water lines and sewage lines for the construction of 10 single family residences. This is an extension of GLC # 1 |