TIF ID | 24-0964 |
Taxes refunded | $136,002.00 |
Taxes paid | $568.03 |
County Name | DAWSON |
County Number | 24 |
TIF Name | TIF HNB PROPERTIES PROJECT #4 |
Project Date | 01/01/2022 |
City Name | LEXINGTON |
School District | LEXINGTON 1 |
Base School | 24-0001 |
Unified LC | |
Class | 3 |
Name | HNB PROPERTIES PROJECT #4 |
Location | Lot 3 Southwest Fourth Sub, a Replat of Lots 1 thru 5, Block 1Southwest First Add; PID 240219318 |
Description | TIF funds used for site preparation required for a new residential housing development. |