TIF ID | 30-0047 |
Taxes refunded | $2,851,366.32 |
Taxes paid | $147,299.80 |
County Name | FILLMORE |
County Number | 30 |
TIF Name | TIF CPI-LANSING LLC |
Project Date | 01/01/2012 |
City Name | FAIRMONT |
School District | FILLMORE CENTRAL 25 |
Base School | 30-0025 |
Unified LC | |
Class | 3 |
Name | CPI-LANSING LLC |
Location | Tract of land located in NW 1/4 and a tract of land 100 acres of NE 1/4, Sect. 26-8-3 Less RR ROW & Hiway ROW |
Description | Site acquisition and site preparation for grain receiving and shipping facility |