TIF ID | 33-8611 |
Taxes refunded | $69,512.54 |
Taxes paid | $9,213.36 |
County Name | FURNAS |
County Number | 33 |
TIF Name | TIF HARVEST MEADOWS 3RD SUBD PHS1 |
Project Date | 01/01/2014 |
City Name | CAMBRIDGE |
School District | CAMBRIDGE 21 |
Base School | 33-0021 |
Unified LC | |
Class | 3 |
Name | HARVEST MEADOWS 3RD SUBD PHS1 |
Location | Lots 1 and 2, Blk 1 and Lots 1 and 2, Blk 2 Harvest Meadows 3rd Addition, Cambridge |
Description | TIF funds used for public street improvements and extension of utility improvements associated with the construction of a new residential subdivision. |