TIF ID | 33-8615 |
Taxes refunded | $41,098.18 |
Taxes paid | $3,255.28 |
County Name | FURNAS |
County Number | 33 |
TIF Name | TIF HARVEST MEADOWS 3RD SUBD PHS4 |
Project Date | 01/01/2016 |
City Name | CAMBRIDGE |
School District | CAMBRIDGE 21 |
Base School | 33-0021 |
Unified LC | |
Class | 3 |
Name | HARVEST MEADOWS 3RD SUBD PHS4 |
Location | Lots 3 & 4, Block 2 Harvest Meadows 3rd Add, PID 6658.13 |
Description | Construction of a new residential subdivision area to capture TIF funds to use for public improvements including street improvements, extension of utility improvements, and other related public improvements. |