TIF ID | 33-8618 |
Taxes refunded | $36,789.30 |
Taxes paid | $713.88 |
County Name | FURNAS |
County Number | 33 |
TIF Name | TIF DOLLAR GENERAL PROJECT |
Project Date | 01/01/2020 |
City Name | CAMBRIDGE |
School District | CAMBRIDGE 21 |
Base School | 33-0021 |
Unified LC | |
Class | 3 |
Name | DOLLAR GENERAL PROJECT |
Location | Lots 3 through 6 and vacated Alley, Block 4 Original Town; PID 0006128.00 |
Description | TIF funds used for demolition of existing buildings on project site and for eligilbe public improvements that are part of the Downtown Revitalization Project needed to construct a new Dollar General store. |