Elwood

Taxes refunded: $219,376.60
Taxes paid: $3,709.18

$38,935.32  $619.07  WHEATFIELD ADDITION LOT 15
$36,485.82  $436.11  WHEATFIELD ADDITION LOT 6
$35,404.30  $582.76  WHEATFIELD ADDITION LOT 7
$33,251.74  $602.08  WHEATFIELD ADDITION LOT 14
$32,911.56  $533.64  WHEATFIELD ADDITION LOT 12
$20,626.66  $526.92  WHEATFIELD ADDITION LOT 5
$11,259.28  $207.68  1ST MOD TO WHEATFIELD REDEVELOPMENT PLAN
$6,269.60  $135.41  2ND MOD TO WHEATFIELD REDEVELOPMENT PLAN
$4,232.32  $65.51  3RD MOD TO WHEATFIELD REDEVELOPMENT PLAN