TIF ID | 40-5016 |
Taxes refunded | $784,237.94 |
Taxes paid | $34,117.12 |
County Name | HALL |
County Number | 40 |
TIF Name | TIF CENTURA HILLS EAST PHASE I |
Project Date | 12/15/2006 |
City Name | CAIRO |
School District | CENTURA 100 |
Base School | 47-0100 |
Unified LC | |
Class | 3 |
Name | CENTURA HILLS EAST PHASE I |
Location | Tracts of land in Section 18, T12N, R11W |
Description | TIF funds used for infrastructure such as water and sewer to develop a housing development of 100 lots interwoven within a 9-hole golf course expansion. |