TIF ID | 40-5005 |
Taxes refunded | $910,143.82 |
Taxes paid | $3,082.53 |
County Name | HALL |
County Number | 40 |
TIF Name | TIF GILI PROJECT |
Project Date | 11/18/1996 |
City Name | GRAND ISLAND |
School District | GRAND ISLAND 2 |
Base School | 40-0002 |
Unified LC | |
Class | 3 |
Name | GILI, LLC, Phase I |
Location | Part of Lot 1, Block 1, Gili Subdivision, City of Grand Island |
Description | Amended on Aug. 25, 1997 Redevelopment project to construct 60 units of low income multi-family housing, plus an administrative building. Tax increment used to fund public improvements to the project. |