TIF ID | 40-5038 |
Taxes refunded | $696,787.08 |
Taxes paid | $986,742.61 |
County Name | HALL |
County Number | 40 |
TIF Name | TIF EIG GI 3420 STATE ST |
Project Date | 01/01/2013 |
City Name | GRAND ISLAND |
School District | GRAND ISLAND 2 |
Base School | 40-0002 |
Unified LC | |
Class | 3 |
Name | EIG GI 3420 STATE ST |
Location | Lots 1 of Grand Island Mall Twelfth Subdivision |
Description | TIF funds used for demolition, rehabilitation and construction of an exterior façade and interior remodeling of 59,956 sq. ft. of vacant anchor tenant space into four national tenant retail stores together with sidewalk and parking lot rehabilitation. |