TIF ID | 40-5048 |
Taxes refunded | $91,045.08 |
Taxes paid | $2,142.93 |
County Name | HALL |
County Number | 40 |
TIF Name | TIF HABITAT 8TH & SUPERIOR |
Project Date | 01/01/2016 |
City Name | GRAND ISLAND |
School District | GRAND ISLAND 2 |
Base School | 40-0002 |
Unified LC | |
Class | 3 |
Name | HABITAT 8TH & SUPERIOR |
Location | Tract of land in PT NE 1/4 SW 1/4 and PT NW 1/4 SE 1/4 10-11-9 |
Description | Acquisition of property and subsequent site work, utility, engineering, and surveying necessary for development of 6 single family homes. |