TIF ID | 40-5051 |
Taxes refunded | $1,627,542.08 |
Taxes paid | $352,494.28 |
County Name | HALL |
County Number | 40 |
TIF Name | TIF NORTHWEST COMMONS |
Project Date | 01/01/2016 |
City Name | GRAND ISLAND |
School District | GRAND ISLAND 2 |
Base School | 40-0002 |
Unified LC | |
Class | 3 |
Name | NORTHWEST COMMONS |
Location | 2228 N Webb Road, Lot 10 of GI Mall Eigth Subdivision and Lot 2 of GI Mall Fifteenth Subdivision |
Description | Renovation and conversion of 128,000 sq ft leasable "open air" tenant space and the development of out parcels on the existing Mall property. |