TIF ID | 40-5057 |
Taxes refunded | $1,025,629.58 |
Taxes paid | $25,359.21 |
County Name | HALL |
County Number | 40 |
TIF Name | TIF COPPER CRK 2016 LOOKBACK |
Project Date | 01/01/2017 |
City Name | GRAND ISLAND |
School District | GRAND ISLAND 2 |
Base School | 40-0002 |
Unified LC | |
Class | 3 |
Name | COPPER CRK 2016 LOOKBACK |
Location | Lots 1 through 43 Copper Creek Estates 8th |
Description | TIF funds used to purchase property, develop residential lots with full city infrastructure and sell 1100 to 1350 houses at affordable price. |