TIF ID | 40-5094 |
Taxes refunded | $59,998.06 |
Taxes paid | $14,074.54 |
County Name | HALL |
County Number | 40 |
TIF Name | TIF BOSSELMAN KINGS CROSSING |
Project Date | 01/01/2021 |
City Name | GRAND ISLAND |
School District | GRAND ISLAND 2 |
Base School | 40-0002 |
Unified LC | |
Class | 3 |
Name | BOSSELMAN KINGS CROSSING |
Location | Lot 2 King's Crossing Subdivision; PID 40014925; 3416 S Locust Street |
Description | TIF funds used for site acquisition, installation of necessary improvments and lot grading for the construction of the latest generation Pump and Pantry store. |