TIF ID | 40-5100 |
Taxes refunded | $39,832.92 |
Taxes paid | $598.12 |
County Name | HALL |
County Number | 40 |
TIF Name | TIF STAROSTKA 5TH STREET 2020 LOOKBACK PHASE 1 |
Project Date | 01/01/2021 |
City Name | GRAND ISLAND |
School District | GRAND ISLAND 2 |
Base School | 40-0002 |
Unified LC | |
Class | 3 |
Name | STAROSTKA 5TH STREET 2020 LOOKBACK PHASE 1 |
Location | Lots 5, 6, an d7 of 5th Street Subdivision; PID 400523095, 400523100, 400523105 |
Description | TIF funds used for acquisition and development of residential housing in northeast Grand Island. |