TIF ID | 42-1945 |
Taxes refunded | $19,388.34 |
Taxes paid | $22,841.35 |
County Name | HARLAN |
County Number | 42 |
TIF Name | TIF BOSSELMAN'S INC |
Project Date | 01/01/2022 |
City Name | ALMA |
School District | ALMA 2 |
Base School | 42-0002 |
Unified LC | |
Class | 3 |
Name | BOSSELMAN'S INC |
Location | Resurvey of Miller, Freese, K-M Addition (Station; 710 Highway 183; PID 180061500 |
Description | TIF funds used for the redevelopment of the property by paving the parking lot. Requesting TIF on only $102,000 of this project. |