TIF ID | 47-8651 |
Taxes refunded | $77,828.94 |
Taxes paid | $67,535.66 |
County Name | HOWARD |
County Number | 47 |
TIF Name | TIF CHS ENTERPRISES, LLC |
Project Date | 4/7/08 |
City Name | ST PAUL |
School District | ST PAUL 1 |
Base School | 47-0001 |
Unified LC | |
Class | 3 |
Name | CHS Enterprises, LLC |
Location | A tract of land along the center line of Highway 281 including lots 2,3,6 & 7, Block 96 |
Description | TIF funds used for the paving of Davis Street and the alley running through Block 97. CHS Enterprises, a mechanic/tire sale business plans to locate in the redevelopment area. |