TIF ID | 47-8665 |
Taxes refunded | $18,576.38 |
Taxes paid | $393.55 |
County Name | HOWARD |
County Number | 47 |
TIF Name | TIF DALTON MEADOWS SUBDIV MAD DVLPMNT LOT 20 |
Project Date | 01/01/2021 |
City Name | ST PAUL |
School District | ST PAUL 1 |
Base School | 47-0001 |
Unified LC | |
Class | 3 |
Name | DALTON MEADOWS SUBDIV MAD DVLPMNT LOT 20 |
Location | Lot 20 Dalton Meadows Subdivision; PID 470860364 |
Description | TIF funds used for street, water and sanitary sewer improvements associated with a new residential development. |