TIF ID | 51-8504 |
Taxes refunded | $92,812.02 |
Taxes paid | $1,933.76 |
County Name | KEITH |
County Number | 51 |
TIF Name | TIF VERMASS/FARM SERV AGNCY |
Project Date | 8/6/1996 |
City Name | OGALLALA |
School District | OGALLALA 1 |
Base School | 51-0001 |
Unified LC | |
Class | 3 |
Name | Farm Service Bldg. (John & Janis Burmaas) |
Location | Lots 6-10, Block 3, Riverview Subdivision, City of Ogallala. |
Description | Acquisition of easement on private property, extended waterline and sanitary sewer line so developer could construct new office building. |