TIF ID | 51-8514 |
Taxes refunded | $16,171.99 |
Taxes paid | $1,785.24 |
County Name | KEITH |
County Number | 51 |
TIF Name | TIF ARENSDORF, JOHN & LUCILLE |
Project Date | 4/10/01 |
City Name | OGALLALA |
School District | OGALLALA 1 |
Base School | 51-0001 |
Unified LC | |
Class | 3 |
Name | Keith County Housing Development Corporation, #2 (Arensdorf, John & Lucille) |
Location | Lot 4, Goodrich's Subdivision, Replat of Lots 1 & 2 |
Description | TIF funds used for sidewalks in R-O-W & street paving in Eastern Redevelopment Area for the construction of a single family, low to moderate income housing unit. |