TIF ID | 51-8515 |
Taxes refunded | $19,782.31 |
Taxes paid | $24,648.74 |
County Name | KEITH |
County Number | 51 |
TIF Name | TIF YADA INC/APT.COMPLEX |
Project Date | 5/20/02 |
City Name | OGALLALA |
School District | OGALLALA 1 |
Base School | 51-0001 |
Unified LC | |
Class | 3 |
Name | YADA INC/APT.COMPLEX |
Location | Lots 5 & 6, parts of lots 7 & 8, Block 25, Paxton's Addition |
Description | TIF funds used to construct diagonal parking stalls in public R-O-W, sidewalks in R-O-W, replace water and sewer mains for the renovation of an existing structure into a 10-unit apratment building. |