TIF ID | 51-8535 |
Taxes refunded | $14,969.84 |
Taxes paid | $1,036.17 |
County Name | KEITH |
County Number | 51 |
TIF Name | TIF 516 WEST A PROJ |
Project Date | 01/01/2018 |
City Name | OGALLALA |
School District | OGALLALA 1 |
Base School | 51-0001 |
Unified LC | |
Class | 3 |
Name | 516 WEST A PROJ |
Location | Lot 2, Davis 2nd Replat, a replat of Lots 1-5, block 9, Searle's First Addition. |
Description | TIF Funds used for utility and infrastructure improvements necessary for the construction of a single family residential dwelling unit. |