TIF ID | 54-0951 |
Taxes refunded | $37,282.56 |
Taxes paid | $10,669.15 |
County Name | KNOX |
County Number | 54 |
TIF Name | TIF CMART, LLC |
Project Date | 01/01/2014 |
City Name | CROFTON |
School District | CROFTON 96 |
Base School | 54-0096 |
Unified LC | |
Class | 3 |
Name | CMART, LLC |
Location | Acre Tracts Pt SE1/4 SE1/4 Section 23-32-2 (1.40 Acres), Crofton |
Description | TIF funds used for site acquisition for commercial building, demolition of existing structure and site preparation for commercial development. |