TIF ID | 56-0012 |
Taxes refunded | $519,594.78 |
Taxes paid | $48,584.87 |
County Name | LINCOLN |
County Number | 56 |
TIF Name | TIF WILKINSON DEVELOPMENT PROJ |
Project Date | 1/1/04 |
City Name | NORTH PLATTE |
School District | NORTH PLATTE 1 |
Base School | 56-0001 |
Unified LC | |
Class | 3 |
Name | WILKINSON DEVELOPMENT PROJ |
Location | Lot 1, Fritz Replat of Lot 6 of Fritz's Subdivision of part of SE1/4 of 4-13-30, part of the City of North Platte |
Description | TIF funds used for acquisition, preparation and public infrastructure including 100 spaces and the construction of 20,400 sq ft commercial buidling.
Note: Project plan submitted by City representative was unsigned and date of approval missing. City representative was notified. No response. |