TIF ID | 56-0016 |
Taxes refunded | $765,963.84 |
Taxes paid | $143,070.01 |
County Name | LINCOLN |
County Number | 56 |
TIF Name | TIF SOUTHWEST IMPLEMENT |
Project Date | 01/01/2011 |
City Name | NORTH PLATTE |
School District | NORTH PLATTE 1 |
Base School | 56-0001 |
Unified LC | |
Class | 3 |
Name | SOUTHWEST IMPLEMENT |
Location | Lots 6-10 Blk 1 and Lot 1 Blk 2 Prospect Enterprises Second Subdivision North Platte, NE |
Description | TIF funds to be used for site acquisition, site preparation, and onsite infrastructure and utilities for new implement dealership. |