TIF ID | 56-0024 |
Taxes refunded | $8,735.66 |
Taxes paid | $589.41 |
County Name | LINCOLN |
County Number | 56 |
TIF Name | TIF DANCER PROPERTIES REDEV PROJ 3 |
Project Date | 01/01/2021 |
City Name | NORTH PLATTE |
School District | NORTH PLATTE 1 |
Base School | 56-0001 |
Unified LC | |
Class | 3 |
Name | DANCER PROPERTIES REDEV PROJ 3 |
Location | Lot 13 Block 2 Dancer Third Addition; PID 14366.70 |
Description | TIF funds used for site acquisition, infrastructure and engineering fees associated with a single family housing project for affordable workforce family homes. |